Lourdes vs Taylor (4/15/2023)



Box Score


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
The Automated ScoreBook For Lacrosse
Lourdes vs Taylor (4/15/2023 at Upland, Ind)

 Summary 
Lourdes (6-5, 1-5 WHAC) vs. Taylor (3-8, 1-5 WHAC)
Date: 4/15/2023   Attendance: 187
Weather:

SCORE BY PERIOD   1  2  3  4  Total 
Lourdes  3  0  1  3  7 
Taylor  2  5  4  1  12 

Lourdes SCORING: GOALS: Caden Louthan 3; Nick Johnson 1; Brock Meomartino 1; Jake Busta 1; Darin Briscoe 1. ASSISTS: Nick Johnson 1; Caden Louthan 1.

Taylor SCORING: GOALS: Wyatt Marshall 3; Caleb Williams 3; Alex Blum 3; Reid Gerig 2; Will Vanderkodde 1. ASSISTS: Aidan Craig 4; Wyatt Marshall 2; Caleb Williams 1.

Penalties - Lourdes 5/3:30; Taylor 5/5:00.

Shot clock violations - Lourdes 0; Taylor 0.

Officials:. Scorer: Seth Mikel.


 Taylor  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
  06  Xander Bateman   0  0  0  1  1  0  0-0  - 
  12  Carter Prieditis   0  0  1  0  1  0  0-0  - 
  14  Carlton Best   0  0  1  4  2  0  10-20  - 
  18  Ethan Massey   0  0  0  1  0  0  0-0  - 
  19  Cale Shepherd   0  0  0  4  1  0  0-0  - 
  22  Lucas Pacer   0  0  0  4  1  1  0-0  1-1:00  
  26  Casey Bane   0  0  0  1  0  2  0-1  1-1:00  
  32  Caleb Williams   3  1  6  1  1  0  0-0  - 
  35  Trace Muylle   0  0  0  3  1  0  0-0  1-1:00  
  77  Aidan Craig   0  4  2  2  3  0  0-0  - 
  02  Bennett Booker   0  0  0  0  0  0  0-0  - 
  03  Alex Blum   3  0  4  2  2  0  0-0  - 
  05  Nathaniel Phinney   0  0  0  0  3  0  0-0  - 
  08  Johnny Miller   0  0  0  3  1  0  0-0  1-1:00  
  09  Wyatt Marshall   3  2  13  0  2  0  0-0  - 
  11  Will Vanderkodde   1  0  2  0  0  0  0-0  - 
  13  Jaydon Boyer   0  0  0  0  0  0  0-0  - 
  21  Reid Gerig   2  0  4  3  2  1  0-0  1-1:00  
  23  Mark Henderson   0  0  0  0  0  0  0-0  - 
  50  Drake Graham   0  0  0  0  0  0  0-0  - 
  65  Dylan Murphy   0  0  0  0  1  0  0-0  - 
  TM  TEAM   0  0  0  0  2  0  0-0  - 
    Totals.........  12  7  33  29  24  4  10-21  5-5:00  

## Goalie Minutes GA Dec Saves
35  Trace Muylle   57:33  6  W  12 
09  Wyatt Marshall   00:05  0    0 
65  Dylan Murphy   02:22  1    1 


 Lourdes  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
GK   7   Jack Bichsel   0  0  0  1  0  1  0-0  - 
  11  Ben Reidy   0  0  0  3  1  0  0-0  1-0:30  
  13  Nick Johnson   1  1  10  5  1  0  0-0  - 
  14  Christian Lamb   0  0  0  0  0  1  1-1  - 
  15  Hayden Barber   0  0  0  0  1  0  0-0  - 
  17  Tomasz Simeunovic   0  0  0  0  1  0  0-0  - 
  19  Jack Durham   0  0  0  0  0  1  0-0  - 
  24  Ryan Shaffer   0  0  0  3  2  3  0-0  - 
  26  Noah Loth   0  0  0  0  0  0  5-12  - 
  36  Zach Ruff   0  0  1  2  1  1  0-0  - 
  1   Sanaan Cuffy   0  0  0  0  0  0  5-8  2-1:30  
  8   Jake Busta   1  0  5  0  3  0  0-0  - 
  9   Darin Briscoe   1  0  2  1  0  0  0-0  1-0:30  
  10  Caden Louthan   3  1  8  3  3  1  0-0  - 
  12  Brock Meomartino   1  0  8  7  2  1  0-0  - 
  16  Kalani Hale   0  0  4  1  1  0  0-0  - 
  21  Xavier Dockery   0  0  0  0  0  0  0-0  - 
  32  Garrett Boersma   0  0  0  1  0  0  0-0  - 
  34  Lucas Semler   0  0  0  1  1  1  0-0  1-1:00  
  43  Bryce Beilhartz   0  0  0  1  0  0  0-0  - 
  44  Collin Brutlag   0  0  0  0  0  0  0-0  - 
  TM  TEAM   0  0  0  0  3  0  0-0  - 
    Totals.........  7  2  38  29  20  10  11-21  5-3:30  

## Goalie Minutes GA Dec Saves
7   Jack Bichsel   60:00  12  L  9 


 Stats by period 

SHOTS BY PERIOD   1  2  3  4  Total 
Lourdes  10  7  8  13  38 
Taylor  8  13  7  5  33 

SAVES BY PERIOD   1  2  3  4  Total 
Lourdes  0  4  2  3  9 
Taylor  1  4  3  5  13 

GROUND BALLS BY PRD   1  2  3  4  Total 
Lourdes  4  11  6  8  29 
Taylor  5  9  9  6  29 

TURNOVERS BY PRD   1  2  3  4  Total 
Lourdes  3  7  6  4  20 
Taylor  7  4  6  7  24 

F/O VIOLATION BY PRD   1  2  3  4  Total 
Lourdes  0  0  0  0  0 
Taylor  0  0  1  1  2 

FACE-OFFS BY PRD   1  2  3  4  Total 
Lourdes  2-6  4-6  3-5  2-4  11-21 
Taylor  4-6  2-6  2-5  2-4  10-21 

CLEARS BY PERIOD   1  2  3  4  Total 
Lourdes  4-4  3-4  3-4  5-8  15-20 
Taylor  4-4  7-8  8-10  5-6  24-28 

EXTRA-MAN OPPS   1  2  3  4  Total 
Lourdes  0-0  0-3  1-0  0-3  1-6 
Taylor  0-1  1-2  0-1  1-1  2-5 


 Scoring Summary 

#  Prd  Time  Team  Type  Goal Scorer  Assists  H-V 
1.  1st  13:18  LOURDES   EVEN  Caden Louthan  Unassisted  0-1 
2.    12:10  TAYLOR   EVEN  Wyatt Marshall  Unassisted  1-1 
3.    4:22  TAYLOR   EVEN  Caleb Williams  Aidan Craig  2-1 
4.    2:20  LOURDES   EVEN  Brock Meomartino  Nick Johnson  2-2 
5.    1:38  LOURDES   EVEN  Jake Busta  Unassisted  2-3 
6.  2nd  9:52  TAYLOR   EVEN  Wyatt Marshall  Unassisted  3-3 
7.    8:22  TAYLOR   EVEN  Reid Gerig  Wyatt Marshall  4-3 
8.    7:08  TAYLOR   EVEN  Wyatt Marshall  Unassisted  5-3 
9.    5:44  TAYLOR   UP   Alex Blum  Wyatt Marshall  6-3 
10.    5:09  TAYLOR   EVEN  Reid Gerig  Unassisted  7-3 
11.  3rd  14:07  LOURDES   UP   Caden Louthan  Unassisted  7-4 
12.    12:38  TAYLOR   EVEN  Alex Blum  Unassisted  8-4 
13.    8:14  TAYLOR   EVEN  Will Vanderkodde  Caleb Williams  9-4 
14.    4:26  TAYLOR   EVEN  Alex Blum  Aidan Craig  10-4 
15.    0:49  TAYLOR   EVEN  Caleb Williams  Aidan Craig  11-4 
16.  4th  5:58  TAYLOR   UP   Caleb Williams  Aidan Craig  12-4 
17.    4:24  LOURDES   EVEN  Nick Johnson  Caden Louthan  12-5 
18.    4:10  LOURDES   EVEN  Darin Briscoe  Unassisted  12-6 
19.    1:29  LOURDES   EVEN  Caden Louthan  Unassisted  12-7 


 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
1st  09:39  LOURDES   11  Ben Reidy   0:30  X  PUSHING 
2nd  11:37  LOURDES   1   Sanaan Cuffy   1:00  X  SLASHING 
  06:29  LOURDES   34  Lucas Semler   1:00  X  UNNECESSARY ROUGHNESS 
  03:14  TAYLOR   22  Lucas Pacer   1:00  X  SLASHING 
  00:05  TAYLOR   35  Trace Muylle   1:00  X  ILLEGAL BODY CHECK 
3rd  00:13  LOURDES   9   Darin Briscoe   0:30  X  PUSHING 
4th  11:13  TAYLOR   21  Reid Gerig   1:00  X  SLASHING 
  10:15  TAYLOR   26  Casey Bane   1:00  X  SLASHING 
  06:27  LOURDES   1   Sanaan Cuffy   0:30  X  TOO MANY PLAYERS 
  04:57  TAYLOR   08  Johnny Miller   1:00  X  SLASHING